{
	"DisplayInterface": {
		"Name": "BTD Logo Interface",
		"DisplayInterfaceType": "DisplayInterface01"
		},
	"DisplayInterface01": {
		"ToolBar_BackColor_R": 0,
		"ToolBar_BackColor_G": 140,
		"ToolBar_BackColor_B": 140,
		"ToolMainMenu_BackColor_R": 0,
		"ToolMainMenu_BackColor_G": 140,
		"ToolMainMenu_BackColor_B": 140,
		"ToolMainMenu_ForeColor_R": 255,
		"ToolMainMenu_ForeColor_G": 115,
		"ToolMainMenu_ForeColor_B": 115,
		"ToolSubMenu_BackColor_R": 0,
		"ToolSubMenu_BackColor_G": 140,
		"ToolSubMenu_BackColor_B": 140,
		"ToolSubMenu_ForeColor_R": 255,
		"ToolSubMenu_ForeColor_G": 255,
		"ToolSubMenu_ForeColor_B": 255,
		"ToolLable_BackColor_R": 0,
		"ToolLable_BackColor_G": 140,
		"ToolLable_BackColor_B": 140,
		"ToolLable_ForeColor_R": 225,
		"ToolLable_ForeColor_G": 255,
		"ToolLable_ForeColor_B": 255,
		"ToolTextBox_BackColor_R": 180,
		"ToolTextBox_BackColor_G": 230,
		"ToolTextBox_BackColor_B": 230,
		"ToolTextBox_ForeColor_R": 0,
		"ToolTextBox_ForeColor_G": 0,
		"ToolTextBox_ForeColor_B": 0,
		"DataGridView_BackColor_R": 180,
		"DataGridView_BackColor_G": 230,
		"DataGridView_BackColor_B": 230,
		"DataGridView_Header_BackColor_R": 0,
		"DataGridView_Header_BackColor_G": 164,
		"DataGridView_Header_BackColor_B": 164,
		"DataGridView_Header_ForeColor_R": 255,
		"DataGridView_Header_ForeColor_G": 255,
		"DataGridView_Header_ForeColor_B": 255,
		"DataGridView_AlternatingRow_BackColor_R": 180,
		"DataGridView_AlternatingRow_BackColor_G": 230,
		"DataGridView_AlternatingRow_BackColor_B": 230,
		"DataGridView_AlternatingRow_ForeColor_R": 0,
		"DataGridView_AlternatingRow_ForeColor_G": 0,
		"DataGridView_AlternatingRow_ForeColor_B": 0,
		"DataGridView_AlternatingRowSel_BackColor_R": 120,
		"DataGridView_AlternatingRowSel_BackColor_G": 180,
		"DataGridView_AlternatingRowSel_BackColor_B": 180,
		"DataGridView_AlternatingRowSel_ForeColor_R": 255,
		"DataGridView_AlternatingRowSel_ForeColor_G": 255,
		"DataGridView_AlternatingRowSel_ForeColor_B": 60,
		"DataGridView_CellStyle_BackColor_R": 200,
		"DataGridView_CellStyle_BackColor_G": 230,
		"DataGridView_CellStyle_BackColor_B": 230,
		"DataGridView_CellStyle_ForeColor_R": 0,
		"DataGridView_CellStyle_ForeColor_G": 0,
		"DataGridView_CellStyle_ForeColor_B": 0,
		"DataGridView_CellStyleSel_BackColor_R": 120,
		"DataGridView_CellStyleSel_BackColor_G": 180,
		"DataGridView_CellStyleSel_BackColor_B": 180,
		"DataGridView_CellStyleSel_ForeColor_R": 255,
		"DataGridView_CellStyleSel_ForeColor_G": 255,
		"DataGridView_CellStyleSel_ForeColor_B": 60,
		"FormOther_BackColor_R": 140,
		"FormOther_BackColor_G": 200,
		"FormOther_BackColor_B": 200,
		"Form_LableOK_ForeColor_R": 0,
		"Form_LableOK_ForeColor_G": 0,
		"Form_LableOK_ForeColor_B": 0,
		"Form_LableTip01_ForeColor_R": 128,
		"Form_LableTip01_ForeColor_G": 0,
		"Form_LableTip01_ForeColor_B": 0,
		"Form_LableTip02_ForeColor_R": 105,
		"Form_LableTip02_ForeColor_G": 105,
		"Form_LableTip02_ForeColor_B": 105,
		"Form_TextBoxDis_BackColor_R": 192,
		"Form_TextBoxDis_BackColor_G": 192,
		"Form_TextBoxDis_BackColor_B": 192,
		"Form_TextBoxDis_ForeColor_R": 0,
		"Form_TextBoxDis_ForeColor_G": 0,
		"Form_TextBoxDis_ForeColor_B": 0
	},
	"DisplayInterface02": {
		"ToolBar_BackColor_R": 777,
		"ToolBar_BackColor_G": 888,
		"ToolBar_BackColor_B": 999,
		"ToolMainMenu_BackColor_R": 0,
		"ToolMainMenu_BackColor_G": 140,
		"ToolMainMenu_BackColor_B": 140,
		"ToolMainMenu_ForeColor_R": 255,
		"ToolMainMenu_ForeColor_G": 115,
		"ToolMainMenu_ForeColor_B": 115,
		"ToolSubMenu_BackColor_R": 0,
		"ToolSubMenu_BackColor_G": 140,
		"ToolSubMenu_BackColor_B": 140,
		"ToolSubMenu_ForeColor_R": 255,
		"ToolSubMenu_ForeColor_G": 255,
		"ToolSubMenu_ForeColor_B": 255,
		"ToolLable_BackColor_R": 0,
		"ToolLable_BackColor_G": 140,
		"ToolLable_BackColor_B": 140,
		"ToolLable_ForeColor_R": 225,
		"ToolLable_ForeColor_G": 255,
		"ToolLable_ForeColor_B": 255,
		"ToolTextBox_BackColor_R": 180,
		"ToolTextBox_BackColor_G": 230,
		"ToolTextBox_BackColor_B": 230,
		"ToolTextBox_ForeColor_R": 0,
		"ToolTextBox_ForeColor_G": 0,
		"ToolTextBox_ForeColor_B": 0,
		"DataGridView_BackColor_R": 180,
		"DataGridView_BackColor_G": 230,
		"DataGridView_BackColor_B": 230,
		"DataGridView_Header_BackColor_R": 0,
		"DataGridView_Header_BackColor_G": 164,
		"DataGridView_Header_BackColor_B": 164,
		"DataGridView_Header_ForeColor_R": 255,
		"DataGridView_Header_ForeColor_G": 255,
		"DataGridView_Header_ForeColor_B": 255,
		"DataGridView_AlternatingRow_BackColor_R": 180,
		"DataGridView_AlternatingRow_BackColor_G": 230,
		"DataGridView_AlternatingRow_BackColor_B": 230,
		"DataGridView_AlternatingRow_ForeColor_R": 0,
		"DataGridView_AlternatingRow_ForeColor_G": 0,
		"DataGridView_AlternatingRow_ForeColor_B": 0,
		"DataGridView_AlternatingRowSel_BackColor_R": 120,
		"DataGridView_AlternatingRowSel_BackColor_G": 180,
		"DataGridView_AlternatingRowSel_BackColor_B": 180,
		"DataGridView_AlternatingRowSel_ForeColor_R": 255,
		"DataGridView_AlternatingRowSel_ForeColor_G": 255,
		"DataGridView_AlternatingRowSel_ForeColor_B": 60,
		"DataGridView_CellStyle_BackColor_R": 200,
		"DataGridView_CellStyle_BackColor_G": 230,
		"DataGridView_CellStyle_BackColor_B": 230,
		"DataGridView_CellStyle_ForeColor_R": 0,
		"DataGridView_CellStyle_ForeColor_G": 0,
		"DataGridView_CellStyle_ForeColor_B": 0,
		"DataGridView_CellStyleSel_BackColor_R": 120,
		"DataGridView_CellStyleSel_BackColor_G": 180,
		"DataGridView_CellStyleSel_BackColor_B": 180,
		"DataGridView_CellStyleSel_ForeColor_R": 255,
		"DataGridView_CellStyleSel_ForeColor_G": 255,
		"DataGridView_CellStyleSel_ForeColor_B": 60,
		"FormOther_BackColor_R": 140,
		"FormOther_BackColor_G": 200,
		"FormOther_BackColor_B": 200,
		"Form_LableOK_ForeColor_R": 0,
		"Form_LableOK_ForeColor_G": 0,
		"Form_LableOK_ForeColor_B": 0,
		"Form_LableTip01_ForeColor_R": 128,
		"Form_LableTip01_ForeColor_G": 0,
		"Form_LableTip01_ForeColor_B": 0,
		"Form_LableTip02_ForeColor_R": 105,
		"Form_LableTip02_ForeColor_G": 105,
		"Form_LableTip02_ForeColor_B": 105,
		"Form_TextBoxDis_BackColor_R": 192,
		"Form_TextBoxDis_BackColor_G": 192,
		"Form_TextBoxDis_BackColor_B": 192,
		"Form_TextBoxDis_ForeColor_R": 0,
		"Form_TextBoxDis_ForeColor_G": 0,
		"Form_TextBoxDis_ForeColor_B": 0
	}
}
